<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Product</title>
	<atom:link href="http://seandavisphotographic.com/blog/category/product-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://seandavisphotographic.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2011 06:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cigar Rolling Montage</title>
		<link>http://seandavisphotographic.com/blog/cigar-rolling-montage/</link>
		<comments>http://seandavisphotographic.com/blog/cigar-rolling-montage/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 22:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://seandavisphotographic.com/blog/?p=793</guid>
		<description><![CDATA[This is a quick demo montage that I shot for myself as a test for a lighting technique. This was shot at night using only artificial light. I wanted a really gritty feel to go with the texture of the hands and the tobacco so I raked a single softbox from behind the subject for maximum detail.]]></description>
			<content:encoded><![CDATA[<h3><a href="http://seandavisphotographic.com/blog/wp-content/uploads/2010/12/cigar-montage.jpg"><img class="size-large wp-image-792" title="cigar montage" src="http://seandavisphotographic.com/blog/wp-content/uploads/2010/12/cigar-montage-950x480.jpg" alt="" width="950" height="480" /></a>This is a quick demo montage that I shot for myself as a test for a lighting technique. This was shot at night using only artificial light. I wanted a really gritty feel to go with the texture of the hands and the tobacco so I raked a single softbox from behind the subject for maximum detail. This was shot with a 60mm micro nikkor lens, and processed in photoshop with a film emulator that is pretty damn accurate and organic looking. A little sepia tone adds to the mix for a successful image. The trick with this set of images is that I knew what the finished result would look like before I set the light or picked up the camera, there was really no improvisation in post production. I knew what I was going for in terms of tone and lighting, and I knew that it would be a high structure black and white triptych that would be sepia toned and tell a story of cigar production in a timeless way. Idea-plan-shoot-process, that is commercial photography.</h3>
]]></content:encoded>
			<wfw:commentRss>http://seandavisphotographic.com/blog/cigar-rolling-montage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Shot: Guild Nightbird</title>
		<link>http://seandavisphotographic.com/blog/product-shot-guild-nightbird/</link>
		<comments>http://seandavisphotographic.com/blog/product-shot-guild-nightbird/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[guild nightbird]]></category>
		<category><![CDATA[lighting setup]]></category>
		<category><![CDATA[photoshop effect]]></category>
		<category><![CDATA[shift lens]]></category>

		<guid isPermaLink="false">http://seandavisphotographic.com/blog/?p=572</guid>
		<description><![CDATA[I bought this guitar new in 1988, and every few years I photograph it.  It is a reference for me, a litmus test of lighting and patience, and this shot was a really tough piece of camera work. I set the guitar up on a wooden block on top of some oiled black formica for a background and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seandavisphotographic.com/blog/wp-content/uploads/2010/06/Nightbird852.jpg"><img class="size-medium wp-image-575 alignright" title="Nightbird'85" src="http://seandavisphotographic.com/blog/wp-content/uploads/2010/06/Nightbird852-429x590.jpg" alt="" width="429" height="590" /></a>I bought this guitar new in 1988, and every few years I photograph it.  It is a reference for me, a litmus test of lighting and patience, and this shot was a really tough piece of camera work. I set the guitar up on a wooden block on top of some oiled black formica for a background and spent the next couple of hours trying to light it. The thing that must be kept in mind is that you aren&#8217;t so much seeing the top of the guitar, you are seeing the reflection of the light on my studio ceiling in Costa Rica. A couple of reflectors complete the lighting setup, and after that a dreamy photoshop effect was added to accentuate the highlights. Depth of field is a serious problem with a shot like this, and nothing that I could do would give me the whole guitar in focus in one shot. When I manage to buy a tilt shift lens in the future, I will photograph it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://seandavisphotographic.com/blog/product-shot-guild-nightbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Photography at Night</title>
		<link>http://seandavisphotographic.com/blog/product-photography-at-night/</link>
		<comments>http://seandavisphotographic.com/blog/product-photography-at-night/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[interior photographs]]></category>
		<category><![CDATA[peter lippmann]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography at night]]></category>
		<category><![CDATA[product photographer]]></category>

		<guid isPermaLink="false">http://seandavisphotographic.com/blog/?p=482</guid>
		<description><![CDATA[I recently had the opportunity to assist the great Parisian product photographer Peter Lippmann while he was on a shoot here in Costa Rica. Peter was contracted to take some interesting product photos of shoes, but in an entirely different way. He chose to photograph the shoes in trees lit by strobe power at night. Assisting Peter [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: left;">
<p><div id="attachment_516" class="wp-caption aligncenter" style="width: 600px"><a href="http://seandavisphotographic.com/blog/wp-content/uploads/2010/01/orchid.and_.rings_1.jpg"><img class="size-medium wp-image-516" title="orchid.and.rings" src="http://seandavisphotographic.com/blog/wp-content/uploads/2010/01/orchid.and_.rings_1-590x404.jpg" alt="" width="590" height="404" /></a><p class="wp-caption-text">Click photo to enlarge</p></div></h4>
<p>I recently had the opportunity to assist the great Parisian product photographer Peter Lippmann while he was on a shoot here in Costa Rica. Peter was contracted to take some interesting product photos of shoes, but in an entirely different way. He chose to photograph the shoes in trees lit by strobe power at night. Assisting Peter is the sports equivalent of being a caddy for Tiger Woods, you shut up and observe, soaking in every detail of his technique and photographic mastery while assisting in the creation of something amazing. It was an experience that I will not soon forget. Peter was great to work for, a real pleasure &#8211; simultaneously funny and laser beam focused. I look forward to spending a day in his studio in Paris someday and learning more from him.</p>
<p>Anyone with an interest in great product photography should have a look at his  portfolio here: <a href="http://www.peterlippmann.com" target="_blank"><span style="color: #000000;">http://www.peterlippmann.com/</span></a></p>
<p>The above photograph illustrates a very simplified version of his technique. I shot it during the dinner of a wedding using strobes and reflectors. It was outside at night so the background is naturally black, perfect for the almost Japanese simplicity of the photo. I used a system of post processing that through the deduction of what I learned from Peter I assume is his method. The look is lightpainted, and I was trying to emulate the effect of a flashlight painting the surfaces of the flowers during a long exposure. Actual lightpainting has a chiaroscuro effect  due to the irregularities in the distance between flashlight and product, and the greatly saturated color of a direct light source. I look forward to more experimentation of this technique as I believe that it can create a breathtaking effect for interior photographs and landscapes.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://seandavisphotographic.com/blog/product-photography-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Key Product Shooting</title>
		<link>http://seandavisphotographic.com/blog/high-key-product-shooting/</link>
		<comments>http://seandavisphotographic.com/blog/high-key-product-shooting/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[hot topic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[sewage treatment]]></category>

		<guid isPermaLink="false">http://seandavisphotographic.com/blog/?p=369</guid>
		<description><![CDATA[This is a simple, and clean product shot that I used to illustrate the price of clean water in Costa Rica. I was publishing a rather controversial local magazine, and the hot topic of the month was sewage treatment. This is a difficult concept to properly illustrate without being nasty, so I chose this approach [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_370" class="wp-caption aligncenter" style="width: 520px"><a href="http://seandavisphotographic.com/blog/wp-content/uploads/2009/12/moneyprint.jpg"><img class="size-full wp-image-370 " title="money(print)" src="http://seandavisphotographic.com/blog/wp-content/uploads/2009/12/moneyprint.jpg" alt="The Price of Clean Water" width="510" height="570" /></a><p class="wp-caption-text">The Price of Clean Water</p></div>
<h3>This is a simple, and clean product shot that I used to illustrate the price of clean water in Costa Rica. I was publishing a rather controversial local magazine, and the hot topic of the month was sewage treatment. This is a difficult concept to properly illustrate without being nasty, so I chose this approach instead. I used a lab beaker, a crisp 5000 colony bill, and distilled water for the subject. The shot was backlit using a plexiglass shooting table, with just an overhead reflector for fill light. I wanted to keep this shot very simple and clean to drive home the point, so the background is a pure white that was lightly dickied in Photoshop. Keeping the money in place was some surf wax and a metal wire, both invisible to the camera.</h3>
]]></content:encoded>
			<wfw:commentRss>http://seandavisphotographic.com/blog/high-key-product-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Product Photography</title>
		<link>http://seandavisphotographic.com/blog/macro-product-photography/</link>
		<comments>http://seandavisphotographic.com/blog/macro-product-photography/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Advertising Photography]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[luxury items]]></category>
		<category><![CDATA[Macro Product Photography]]></category>
		<category><![CDATA[micro nikkor]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[shiny objects]]></category>

		<guid isPermaLink="false">http://seandavisphotographic.com/blog/?p=90</guid>
		<description><![CDATA[Photographing shiny objects is hard, and working with small sets amplifies the difficulty. When working with reflective items like this watch, what you see is not so much the object, but more what is reflected in the surfaces. This means that all of the lighting on the set must be flawless, and the surrounding area must [...]]]></description>
			<content:encoded><![CDATA[<h4>Photographing shiny objects is hard, and working with small sets amplifies the difficulty. When working with reflective items like this watch, what you see is not so much the object, but more what is reflected in the surfaces. This means that all of the lighting on the set must be flawless, and the surrounding area must be clutter free or else you wind up with a reflection of a coffee cup or a camera hood in your photograph. For this image, I used a plexiglass &#8220;tent&#8221; over the watch for the clean highlights and gradients, a grey card (that can be seen in the reflection at 6:00) and a black card with a hole in the center for the camera. The cards are absolutely necessary, as the negative reflections give the product its shape. For sure there is a lot of Photoshop dickery in this image, the watch was removed from its background and placed on this black montage for a cleaner, more dynamic photograph, but besides that, the image was very clean out of the camera. Good lighting is everything with products, especially luxury items.</h4>
<h4>Focus was a major issue in this shot, and macro is always an immense challenge for depth of field. I used a micro Nikkor at F22 and shot in RAW.</h4>
<h4>This shot took a couple of painstaking hours to stage. I constructed an armature to hold the watch in place as it was suspended from the top of the light tent by fine monofilament. The lighting system was basically custom made specifically for this shot, all reflectors hand made, and all light modifiers as well.</h4>
<h4>I love this sort of work although I do not live in a market where I can ever shoot products for a living. If given the choice, this is the kind of thing that I would shoot, and food of course.</h4>
<h4>-Sean</h4>
<p><img class="alignleft size-full wp-image-91" title="watch.full" src="http://seandavisphotographic.com/blog/wp-content/uploads/2009/08/watch.full.jpg" alt="watch.full" width="550" height="409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seandavisphotographic.com/blog/macro-product-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

